Reservoir Dogz Softball - Players Pages

 
  dustin  

Dustin Fife

Dog Tribe : Mr. Rust (#47)

Hometown : Ortonville, Michigan

Bats/Throws : Right/Right

MLB Affiliation : Detroit Tigers

Definitive Movie : Joe Dirt

Definitive Band : Public Enemy

Porn Name : Liberty Merkle

Dog Since : May 3rd, 2007

 
 

Career Regular Season Stats - Dustin Fife

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2007 11 36 28 .778 14 17 41 6 19 6 2 1
>> 2008 10 38 27 .711 27 21 52 9 13 6 5 3
>> 2009 9 35 22 .629 12 20 39 9 10 9 1 2
>> 2010 12 47 33 .702 20 18 56 6 19 6 6 2
>> 2011 10 36 21 .583 14 16 36 5 8 11 2 0
>> 2012 10 39 21 .538 14 10 31 4 15 3 2 1
>> 2013 11 35 24 .686 12 13 37 6 16 5 1 2
>> 2014 6 21 14 .667 11 8 23 2 8 4 1 1
>> 2015 9 29 16 .552 6 9 22 7 11 4 1 0
>> 2016 14 53 30 .566 18 18 48 13 19 6 3 2
                         
Reg-Season >> 102 369 236 .640 148 150 385 67 138 60 24 14

Career Post-Season Stats - Dustin Fife

>> Team Leader indicated by Bold Green >> Data not recorded ( ) <<

Season >> G AB H AVG RBI R TB FO 1B 2B 3B HR
>> 2007 3 9 4 .444 2 3 7 2 1 3 0 0
>> 2008 3 7 3 .429 2 1 4 3 2 1 0 0
>> 2009 3 9 4 .444 2 2 10 4 1 1 1 1
>> 2010 3 9 8 .889 3 4 12 0 5 2 1 0
>> 2011 4 12 8 .667 1 5 12 4 4 4 0 0
>> 2012 2 2 1 .500 0 0 1 0 1 0 0 0
>> 2013 5 19 15 .789 8 4 17 4 13 2 0 0
>> 2014 5 14 5 .357 5 4 11 6 2 1 1 1
>> 2015 3 7 3 .429 3 1 4 1 2 1 0 0
>> 2016 2 4 4 1.000 1 3 6 0 2 2 0 0
                         
Post-Season >> 33 92 55 .598 27 27 84 24 33 17 3 2