Reservoir Dogz 2007 Regular Season Stats
>> Team Leader(s) in Bold Green <<
>> TopDog eligible =  >> 75% games played req'd (9) <<
| Reservoir Dogz | G | AB | H | AVG | RBI | R | TB | FO | 
| >> John Cheever • Nice Guy Eddie 10 >> 14050000 >> $$ >> Retired : 09.29.07 | 11 | 35 | 19 | .543 | 13 | 7 | 24 | 9 | 
| >> Gary Cortez • Mr. Red 22 >> 13040200 >> $$ | 12 | 38 | 19 | .500 | 8 | 11 | 27 | 12 | 
| >> Dustin Fife • Mr. Rust 47 >> 19060201 >> $$ >> Joined : 05.17.07 | 11 | 36 | 28 | .778 | 14 | 17 | 41 | 6 | 
| >> Kat Fischer - Miss Mint 4 >> 02010000 >> $$ >> Joined : 06.14.07 | 6 | 18 | 3 | .167 | 4 | 2 | 4 | 2 | 
| >> Scott Graham - Mr. Crimson 6 >> 07040502 >> $$ | 7 | 26 | 18 | .692 | 15 | 14 | 38 | 3 | 
| >> Mike Hranicka - Mr. Copper 17 >> 08020001 >> $$ | 6 | 16 | 11 | .688 | 10 | 9 | 16 | 4 | 
| >> Pete Krzyzanowski - Mr. Plaid 57 >> 05030101 >> $$ >> Joined : 07.19.07 | 6 | 21 | 10 | .476 | 9 | 6 | 18 | 4 | 
| >> Phil Meadows  Mr. Purple 9 >> 21070200 >> $$ | 12 | 46 | 30 | .652 | 14 | 20 | 41 | 11 | 
| >> Matt Monahan  Mr. Seafoam 90 >> 11030102 >> $$ >> Joined : 05.03.07 | 10 | 29 | 17 | .586 | 12 | 8 | 28 | 5 | 
| >> Drew Nishioka - Mr. Blonde 5 >> 05010200 >> >> Retired : 09.13.07 | 8 | 22 | 8 | .364 | 5 | 6 | 13 | 6 | 
| >> Jeannine Norman  Miss Aqua 77 >> 15030000 >> $$ | 11 | 36 | 18 | .500 | 5 | 13 | 32 | 6 | 
| >> Tony Onagan  Mr. Silver 23 >> 12040102 >> $$ | 12 | 36 | 19 | .528 | 12 | 13 | 32 | 6 | 
| >> Nic Rotondo  Mr. Black 13 >> 14020100 >> $$ | 12 | 29 | 17 | .586 | 17 | 10 | 21 | 6 | 
| >> Patricia Rotondo - Miss Jalapeρa 69 >> 04000000 >> $$ | 11 | 27 | 4 | .148 | 1 | 4 | 4 | 0 | 
| >> James Wright - Mr. Brownstone 12 >> 06000000 >> $$ >> Retired : 07.19.07 | 6 | 19 | 6 | .316 | 6 | 2 | 6 | 5 | 
| Triple A Affiliate (Super-Sub Dogz) | G | AB | H | AVG | RBI | R | TB | FO | 
| >> Suzanne Croke >> 00000000 | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 
| >> Anthony Davidson >> 01000000 | 1 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 
| >> Todd Fulton - Mr. Pink 1 >> 02000001 | 1 | 5 | 3 | .600 | 1 | 2 | 6 | 2 | 
| >> Stewart Morales >> 01010000 | 1 | 4 | 2 | .500 | 2 | 2 | 3 | 1 | 
| >> Don Kennedy >> 01010100 | 1 | 4 | 3 | .750 | 2 | 3 | 6 | 0 | 
| >> Peter Rumpf >> 00000100 | 1 | 4 | 1 | .250 | 1 | 1 | 3 | 2 | 
| >> Tim Wolosz - Mr. Gold 3 >> 00010000 | 1 | 3 | 1 | .333 | 1 | 1 | 2 | 2 | 
| Regular Season Team Totals >> | 148 | 458 | 238 | .520 | 152 | 152 | 355 | $91 | 
Reservoir Dogz 2007 Tournament Stats
This Years Tournament was on Lower Hutchinson :: September 29th, 2007
| Reservoir Dogz | AB | H | AVG | RBI | R | TB | FO | 
| >> John Cheever - Nice Guy Eddie 11 >> 02010000 | 7 | 3 | .429 | 1 | 2 | 4 | 1 | 
| >> Gary Cortez - Mr. Red 22 >> 01010000 | 4 | 2 | .500 | 1 | 0 | 3 | 1 | 
| >> Dustin Fife - Mr. Rust 47 >> 01030000 | 9 | 4 | .444 | 2 | 3 | 7 | 2 | 
| >> Kat Fischer - Miss Mint 4 >> 00000000 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 
| >> Scott Graham - Mr. Crimson 6 >> 01020100 | 6 | 4 | .667 | 2 | 3 | 8 | 2 | 
| >> Mike Hranicka - Mr. Copper 17 >> 03000002 | 8 | 5 | .625 | 5 | 3 | 11 | 2 | 
| >> Pete Krzyzanowski - Mr. Plaid 57 >> 04010000 | 8 | 5 | .625 | 1 | 2 | 6 | 2 | 
| >> Phil Meadows - Mr. Purple 9 >> 05000000 >> Tournament Dog | 7 | 5 | .714 | 0 | 2 | 5 | 2 | 
| >> Matt Monahan - Mr. Seafoam 90 >> 01000200 | 7 | 3 | .429 | 2 | 2 | 7 | 3 | 
| >> Jeannine Norman - Miss Aqua 77 >> 01010000 | 10 | 2 | .200 | 2 | 2 | 3 | 8 | 
| >> Tony Onagan - Mr. Silver 23 >> 02010000 | 6 | 3 | .500 | 3 | 1 | 4 | 1 | 
| >> Nic Rotondo - Mr. Black 13 >> 04010000 | 8 | 5 | .625 | 4 | 3 | 6 | 2 | 
| >> Patricia Rotondo - Miss Jalapeρa 69 >> 00000000 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 
| Tournament Team Totals >> | 86 | 41 | .477 | 23 | 23 | 64 | 26 |